Chixoy Dam |
|||||||||||
What is affected |
|
||||||||||
Type of violation |
Forced eviction Dispossession/confiscation Privatization of public goods and services |
||||||||||
Date | 01 January 1980 | ||||||||||
Region | LAC [ Latin America/Caribbean ] | ||||||||||
Country | Guatemala | ||||||||||
Location | Chixoy River1 | ||||||||||
Affected persons |
|
||||||||||
Proposed solution | |||||||||||
Details |
Chixoy Dam-Guatemala-IRN.htm |
||||||||||
Development |
|
||||||||||
Forced eviction | |||||||||||
Costs | |||||||||||
Privatization of public goods and services | |||||||||||
Land Losses | |||||||||||
Housing Losses | |||||||||||
Water | |||||||||||
Sanitation | |||||||||||
Energy | |||||||||||
Other | |||||||||||
Duty holder(s) /responsible party(ies) |
|
||||||||||
Brief narrative | |||||||||||
Costs | € 0 | ||||||||||