Yangzhou |
|||||||||
What is affected |
|
||||||||
Type of violation |
Forced eviction Demolition/destruction Dispossession/confiscation |
||||||||
Date | 03 November 2008 | ||||||||
Region | A [ Asia ] | ||||||||
Country | China | ||||||||
Location | Yangzhou City, Jiangsu Province | ||||||||
Affected persons |
|
||||||||
Proposed solution | |||||||||
Details | |||||||||
Development | |||||||||
Forced eviction | |||||||||
Costs | |||||||||
Demolition/destruction | |||||||||
Land losses | |||||||||
- Land area (square meters) |
|||||||||
- Total value | |||||||||
Housing losses | |||||||||
- Number of homes | 1 | ||||||||
- Total value € | |||||||||
Duty holder(s) /responsible party(ies) |
|
||||||||
Brief narrative | |||||||||
Costs | € 0 | ||||||||