Hizbullah retaliation |
|||||||||||||||||||
What is affected |
|
||||||||||||||||||
Type of violation |
Forced eviction Demolition/destruction |
||||||||||||||||||
Date | 12 July 2006 | ||||||||||||||||||
Region | MENA [ Middle East/North Africa ] | ||||||||||||||||||
Country | Palestine/Israel | ||||||||||||||||||
Location | Kiryat Shemona, Galilee1 | ||||||||||||||||||
Affected persons |
|
||||||||||||||||||
Proposed solution | |||||||||||||||||||
Details |
Israeli losses.doc |
||||||||||||||||||
Development |
|
||||||||||||||||||
Forced eviction | |||||||||||||||||||
Costs | |||||||||||||||||||
Demolition/destruction | |||||||||||||||||||
Land losses | |||||||||||||||||||
- Land area (square meters) |
|||||||||||||||||||
- Total value | 63804937 | ||||||||||||||||||
Housing losses | |||||||||||||||||||
- Number of homes | 1600 | ||||||||||||||||||
- Total value € | |||||||||||||||||||
Duty holder(s) /responsible party(ies) |
|
||||||||||||||||||
Brief narrative | |||||||||||||||||||
Costs | € 0 | ||||||||||||||||||