Jerusalem 2001 |
|||||||||
What is affected |
|
||||||||
Type of violation |
Forced eviction Demolition/destruction |
||||||||
Date | 01 January 2001 | ||||||||
Region | MENA [ Middle East/North Africa ] | ||||||||
Country | Palestine | ||||||||
Location | Jerusalem | ||||||||
Affected persons |
|
||||||||
Proposed solution | |||||||||
Details | |||||||||
Development | |||||||||
Forced eviction | |||||||||
Costs | |||||||||
Demolition/destruction | |||||||||
Housing losses | |||||||||
- Number of homes | 72 | ||||||||
- Total value € | |||||||||
Duty holder(s) /responsible party(ies) |
|
||||||||
Brief narrative |
House demolition in Jerusalem 2001 prepared by Land Research Center-Arab Studies Society, www.lrcj.org | ||||||||
Costs | € 0 | ||||||||