168 Families |
|||||||||||
What is affected |
|
||||||||||
Type of violation |
Forced eviction Demolition/destruction Privatization of public goods and services |
||||||||||
Date | 01 June 2002 | ||||||||||
Region | A [ Asia ] | ||||||||||
Country | Sri Lanka | ||||||||||
Location | Oliyamulla, in the Wattala Electorate1 | ||||||||||
Affected persons |
|
||||||||||
Proposed solution | |||||||||||
Details |
Sri Lanka 03.doc |
||||||||||
Development |
|
||||||||||
Forced eviction | |||||||||||
Costs | |||||||||||
Demolition/destruction | |||||||||||
Housing losses | |||||||||||
- Number of homes | 108 | ||||||||||
- Total value € | |||||||||||
Infrastructure | |||||||||||
Privatization of public goods and services | |||||||||||
Land Losses | |||||||||||
Housing Losses | |||||||||||
Water | |||||||||||
Sanitation | |||||||||||
Energy | |||||||||||
Other | |||||||||||
Duty holder(s) /responsible party(ies) |
|
||||||||||
Brief narrative | |||||||||||
Costs | € 0 | ||||||||||