Sabo-Lugbe |
|||||||||
What is affected |
|
||||||||
Type of violation |
Forced eviction Demolition/destruction |
||||||||
Date | 10 March 2009 | ||||||||
Region | AFA [ Africa anglophone ] | ||||||||
Country | Nigeria | ||||||||
Location | Sabo-Lugbe, Abuja-Federal Capital Territory | ||||||||
Affected persons |
|
||||||||
Proposed solution | |||||||||
Details | |||||||||
Development | |||||||||
Forced eviction | |||||||||
Costs | |||||||||
Demolition/destruction | |||||||||
Housing losses | |||||||||
- Number of homes | 5000 | ||||||||
- Total value € | |||||||||
Duty holder(s) /responsible party(ies) |
|
||||||||
Brief narrative |
See attached article, Tears as Aliero`s bulldozers crush Abuja town, Sabo-Lugbe by Henry Umoru, Vanguard Online. 04 April 2009. http://www.vanguardngr.com/content/view/32782/152/ | ||||||||
Costs | € 0 | ||||||||