Oil-firm Land Claim |
|||||||||||
What is affected |
|
||||||||||
Type of violation |
Forced eviction Demolition/destruction Dispossession/confiscation Privatization of public goods and services |
||||||||||
Date | 20 June 2006 | ||||||||||
Region | A [ Asia ] | ||||||||||
Country | Azerbaijan | ||||||||||
Location | Baku1 | ||||||||||
Affected persons |
|
||||||||||
Proposed solution | |||||||||||
Details |
Azeri0706.doc |
||||||||||
Development |
|
||||||||||
Forced eviction | |||||||||||
Costs | |||||||||||
Demolition/destruction | |||||||||||
Housing losses | |||||||||||
- Number of homes | 200 | ||||||||||
- Total value € | |||||||||||
Privatization of public goods and services | |||||||||||
Land Losses | |||||||||||
Housing Losses | |||||||||||
Water | |||||||||||
Sanitation | |||||||||||
Energy | |||||||||||
Other | |||||||||||
Duty holder(s) /responsible party(ies) |
| ||||||||||
Costs | € 0 | ||||||||||