Pisangan Timur and Kampung Melayu |
|||||||||||
What is affected |
|
||||||||||
Type of violation |
Forced eviction Demolition/destruction Dispossession/confiscation Privatization of public goods and services |
||||||||||
Date | 04 January 2006 | ||||||||||
Region | A [ Asia ] | ||||||||||
Country | Indonesia | ||||||||||
Location | Pisangan Timur and Kampung Melayu, Jatinegara, East Jakarta1 | ||||||||||
Affected persons |
|
||||||||||
Proposed solution | |||||||||||
Details |
AHRC- Philippines06.doc |
||||||||||
Development |
|
||||||||||
Forced eviction | |||||||||||
Costs | |||||||||||
Demolition/destruction | |||||||||||
Housing losses | |||||||||||
- Number of homes | 583 | ||||||||||
- Total value € | |||||||||||
Privatization of public goods and services | |||||||||||
Land Losses | |||||||||||
Housing Losses | |||||||||||
Water | |||||||||||
Sanitation | |||||||||||
Energy | |||||||||||
Other | |||||||||||
Duty holder(s) /responsible party(ies) |
| ||||||||||
Costs | € 0 | ||||||||||