La Parota Dam |
|||||||||||||
What is affected |
|
||||||||||||
Type of violation |
Forced eviction Demolition/destruction Dispossession/confiscation Privatization of public goods and services |
||||||||||||
Date | 01 January 2001 | ||||||||||||
Region | LAC [ Latin America/Caribbean ] | ||||||||||||
Country | Mexico | ||||||||||||
Location | Guerrero, Mexico1 | ||||||||||||
Affected persons |
|
||||||||||||
Proposed solution | |||||||||||||
Details |
La Parota Dam.doc |
||||||||||||
Development |
|
||||||||||||
Forced eviction | |||||||||||||
Costs | |||||||||||||
Demolition/destruction | |||||||||||||
Privatization of public goods and services | |||||||||||||
Land Losses | |||||||||||||
Housing Losses | |||||||||||||
Water | |||||||||||||
Sanitation | |||||||||||||
Energy | |||||||||||||
Other | |||||||||||||
Duty holder(s) /responsible party(ies) |
|
||||||||||||
Brief narrative | |||||||||||||
Costs | € 0 | ||||||||||||