Marondera, Mazowe, Mbare |
|||||||||||
What is affected |
|
||||||||||
Type of violation |
Forced eviction Demolition/destruction Dispossession/confiscation |
||||||||||
Date | 09 April 2002 | ||||||||||
Region | AFA [ Africa anglophone ] | ||||||||||
Country | Zimbabwe | ||||||||||
Location | Marondera East/West, Mazowe West/East, Mbare East/West | ||||||||||
Affected persons |
|
||||||||||
Proposed solution |
Stop eviction. Authorities provide reparation for those dispossessed, injured and killed. |
||||||||||
Details |
ZimhumanrightsreportApr2002.rtf |
||||||||||
Development | |||||||||||
Forced eviction | |||||||||||
Costs | |||||||||||
Demolition/destruction | |||||||||||
Land losses | |||||||||||
- Land area (square meters) |
|||||||||||
- Total value | |||||||||||
Housing losses | |||||||||||
- Number of homes | |||||||||||
- Total value € | |||||||||||
Duty holder(s) /responsible party(ies) |
| ||||||||||
Costs | € 0 | ||||||||||