Nam Theun 2 Project Displacement |
|||||||||||||
What is affected |
|
||||||||||||
Type of violation |
Forced eviction Demolition/destruction Dispossession/confiscation Privatization of public goods and services |
||||||||||||
Date | 01 June 2007 | ||||||||||||
Region | A [ Asia ] | ||||||||||||
Country | Laos | ||||||||||||
Location | Boua Ma, Xe Bang Fai | ||||||||||||
Affected persons |
|
||||||||||||
Proposed solution | |||||||||||||
Details |
IRN Review.pdf |
||||||||||||
Development | |||||||||||||
Forced eviction | |||||||||||||
Costs | |||||||||||||
Demolition/destruction | |||||||||||||
Land losses | |||||||||||||
- Land area (square meters) |
|||||||||||||
- Total value | |||||||||||||
Housing losses | |||||||||||||
- Number of homes | |||||||||||||
- Total value € | |||||||||||||
Water | |||||||||||||
Privatization of public goods and services | |||||||||||||
Land Losses | |||||||||||||
Housing Losses | |||||||||||||
Water | |||||||||||||
Sanitation | |||||||||||||
Energy | |||||||||||||
Other | |||||||||||||
Duty holder(s) /responsible party(ies) |
| ||||||||||||
Costs | € 0 | ||||||||||||