Thousands Left Homeless by Court Order |
|||||||||
What is affected |
|
||||||||
Type of violation |
Forced eviction Demolition/destruction |
||||||||
Date | 01 August 2006 | ||||||||
Region | AFA [ Africa anglophone ] | ||||||||
Country | South Africa | ||||||||
Location | Schoemanville, Hartbeespoort | ||||||||
Affected persons |
|
||||||||
Proposed solution | |||||||||
Details | |||||||||
Development | |||||||||
Forced eviction | |||||||||
Costs | |||||||||
Demolition/destruction | |||||||||
Housing losses | |||||||||
- Number of homes | 400 | ||||||||
- Total value € | |||||||||
Duty holder(s) /responsible party(ies) |
|
||||||||
Brief narrative |
For full narrative, please visit: http://www.cohre.org/store/attachments/Global_Survey_10.pdf | ||||||||
Costs | € 0 | ||||||||